3KW 5KW Spiral Tulip Fancy Shape Small Design Domestic Vertical Wind Turbine Windmill Generator For Rooftop BST-QS5KP
description2
Products Parameters
Rated Power (W) | 5000W | 10KW | |||||||||||
Rated Voltage (V) | 48V/96V/220V | 220V/380V | |||||||||||
Maximum Power | 5500W | 10500W | |||||||||||
Started Wind Speed (m/s) | 1.5 m/s | 1.8 m/s | |||||||||||
Rated Wind Speed (m/s) | 11.0 m/s | 12.0 m/s | |||||||||||
Safe Wind Speed (m/s) | ≤55 m/s | ≤55 m/s | |||||||||||
Rotating Diameter Of Blades | 0.90 m | 1.65 m | |||||||||||
Length Of Blades (m) | 2.05 m | 3.55 m | |||||||||||
Height Of Mount (m) | 6~12 m(9m) | ||||||||||||
Blades Quantity | 12 Pcs | ||||||||||||
Blades Material | Aluminum Alloy | ||||||||||||
Generator | Three phase AC permanent magnet generator | ||||||||||||
Generator Case | Casting Aluminum Alloy | ||||||||||||
Generator Protection Grade | IP54 | ||||||||||||
Control System | Electromagnet | ||||||||||||
Work Environment Temperature | - 40℃ ~ + 80℃ | ||||||||||||
Work Environment Humidity | ≤90% | ||||||||||||
Altitude | ≤4500 m | ||||||||||||
Wind Direction Adjustment | Auto up-wind | ||||||||||||
Overload Protection | Electromagnetic Brake And The Unloading Unit |
System Connection Diagram
010203