3KW 5KW New Energy Hybrid Solar And Wind System Vertical Wind Turbine Manufacture
description2
Products Parameters
Rated Power (W) | 1000W | 3000W | |||||||||||
Rated Voltage (V) | 24V/48V | 48V/96V | |||||||||||
Maximum Power | 1500W | 3500W | |||||||||||
Started Wind Speed (m/s) | 1.3 m/s | 1.5 m/s | |||||||||||
Rated Wind Speed (m/s) | 10.0 m/s | 10.0 m/s | |||||||||||
Safe Wind Speed (m/s) | ≤55 m/s | ≤55 m/s | |||||||||||
Rotating Diameter Of Blades | 1.35 m | 1.95 m | |||||||||||
Length Of Blades (m) | 1.25 m | 1.85 m | |||||||||||
Height Of Mount (m) | 6~12 m(9m) | ||||||||||||
Blades Quantity | 4 / 6 Pcs | ||||||||||||
Blades Material | Aluminum Alloy | ||||||||||||
Generator | Three phase AC permanent magnet generator | ||||||||||||
Generator Case | Casting Aluminum Alloy | ||||||||||||
Generator Protection Grade | IP54 | ||||||||||||
Control System | Electromagnet | ||||||||||||
Work Environment Temperature | - 40℃ ~ + 80℃ | ||||||||||||
Work Environment Humidity | ≤90% | ||||||||||||
Altitude | ≤4500 m | ||||||||||||
Wind Direction Adjustment | Auto up-wind | ||||||||||||
Overload Protection | Electromagnetic Brake And The Unloading Unit |
System Connection Diagram
01020304
Company Profile
Wuxi Best New Energy Technology Co., Ltd., founded in 2009 with a registered capital of 15 million yuan, is an all-around enterprise that integrates research and development, production, sales, and service.
The company now has numerous professional talents, advanced production equipment and testing facilities, and has passed the 1S09001 quality system certification, 1S014001 environmental system certification, EU CE certification, as well as multiple national inspection and accreditation.
Beston Wind Power has leading technological research and development advantages in the new energy industry, and has multiple patents for wind turbines.